|  | 
      
        |  |  
        | 
					
			|  |  
						| 
				
					|  |  
					| SATURDAY, 
					JUNE 18th 
  |  
					|  |  
					|  |  
					|  |  
					| L to R: MIKE SCRIVANI - 
					TODD BERTRAND, 2nd - WINNER JIM CHAMBERS - SETH CARLSON, 
					3rd -
 JENNIFER SCRIVANI
 |  
					|  |  
					| JIM CHAMBERS & FAMILY |  
					|  |  
					|  |  
					| 
						
					
								| NEMA MIDGETS - MONADNOCK - 6/18/16 |  
							
								| Pos. | # | Driver | Hometown | Owner |  
							
								| 1 | 21 | Jim Chambers | Atkinson, NH | Mike Chambers |  
							
								| 2 | 39 | Todd Bertrand | Danielson, CT | Todd 
								Bertrand |  
							
								| 3 | 71 | Seth Carlson | Brimfield, CT | Gene 
			Feigel |  
							
								| 4 | 15a | Avery Stoehr | Lakeville, MA | Russ Stoehr |  
							
								| 5 | 9 | John Zych Jr. | Mendon, MA | John Zych 
								Sr. |  
							
								| 6 | 51 | Danny Cugini | Marshfield, MA | D.  Cugini |  
							
								| 7 | 5b | Bethany 
									Stoehr | Bridgewater, MA | Greg 
									Stoehr |  
								| 8 | 30 | Paul Scally | Raynham, 
								MA | Paul Scally |  
								| 9 DNF
 | 50 | Kevin Park | Foxboro, MA | Pete Pernesiglio Sr. |  
								| 10 DNF
 | 47 | Randy Cabral | Plymouth, MA | Tim 
								Bertrand |  |  
					|  |  
					| MIKE SCRIVANI & PJ STERGIOS |  
					|  |  
					| L to R: MIKE SCRIVANI - JIM CHAMBERS, 2nd - WINNER PJ STERGIOS - MEGAN CUGINI, 3rd -
 JENNIFER 
					SCRIVANI - CYNDY SCRIVANI
 (Photo by Tiffany Payne)
 |  
					|  |  
					|  |  
					| NEMA LITES - MONADNOCK - 6/18/16 |  
					| 
						
					
							
								| Pos. | # | Driver | Hometown | Owner |  
					
							
								| 1 | 11 | PJ Stergios | Candia, NH | Bill Stergios |  
							
								| 2 | 12 | Jim Chambers | Atkinson, NH | Jim Chambers |  
								| 3 | 41 | Megan CuginI | Marshfield, MA | Glenn Cugini |  
							
								| 4 | 76 | Kyle Hamilton | Speedway, IN | Frank 
								Manafort |  
							
								| 5 | 84 | Joe Cipriano | Waterbury, CT | Joe 
								Cipriano |  
							
								| 6 | 21 | Anthony Payne | Fairlawn, NJ | Mike Scrivani |  
							
								| 7 | 51 | Danny Cugini | Marshfield, MA | D.  Cugini |  
							
								| 8 | 57 | Jake Stergios | Candia, NH | Bill Stergios |  
							
								| 9 | 2 | Jim Cataldo | Sterling, MA | Jim Cataldo |  
								| 10 | 20 | Jeremy Decourcy | Rochester, NH | Jeremy 
								Decourcy |  
								| 11 | 30 | Paul Scally | Raynham, 
								MA | Paul Scally |  
								| 12 | 9 | Ben Mikitarian | Northborough, MA | John Mikitarian |  
								| 13 | 17 | Alan Chambers | Atkinson, NH | Mike Chambers |  
								| 14 | 24 | Nikki Carroll | Andover, NJ | Nikki 
								Carroll |  
								| 15 | 38 | Ryan Locke | Raymond, NH | Ken Locke |  
								| 16 | 46 | Andy Barrows | New Ipswich, NH | Andy 
								Barrows |  
								| 17 DNF
 | 3 | Chris Vose | Gloversville, NY | Chris  
								Vose |  
								| 18 DNF
 | 35 | Randy Cabral | Plymouth, MA | Glen Cabral |  
								| 19 DNS
 | 98 | Jeff Schechter | Mohegan Lake, NY | Jeff 
								Schechter |  |  
					| PHOTOS BY TIFFANY PAYNE |  
					|  |  
					| Chambers, Stergios 
					Capture Coveted Iron Mike Memorial
 NEMA Wins at 
					Monadnock
 |  
					| Jim Chambers dominated the feature event in the 
					Northeastern Midget Association's Iron Mike Scrivani 
					Memorial, in a race that was only slowed by a single 
					caution. In the Lites segment, PJ Stergios captured an 
					impressive victory, coming from deep in the field to win the 
					event. The race commemorated Iron Mike Scrivani, long time 
					NEMA car owner, and famous open wheel owner in the 
					Northeast. 
 In the NEMA feature, Paul Scally and Todd 
					Bertrand brought the field to green. By the first turn, Jim 
					Chambers, starting in the second row, blasted by both Scally 
					and Bertrand in to the lead. Scally faded with handling 
					issues, while Bertrand hung within ten carlengths of 
					Chambers for the first half of the race. A brief caution for 
					Randy Cabral's machine, which came to a rest with a broken 
					front axle, didn't slow down Chambers' march to victory. He 
					stretched out his victory over Bertrand, running an 
					impressive 11.74 lap time, one of the fastest times ever 
					turned by a midget at Monadnock. Behind Chambers and 
					Bertrand, Seth Carlson charged home to finish third after a 
					great battle with Avery Stoehr, and John Zych who finished 
					4th and 5th respectively. Danny Cugini, Bethany Stoehr, Paul 
					Scally, Kevin Park, and Randy Cabral rounded out the top 
					ten.
 
 "It was unbelievable. We hit the track for the 
					first practice to scuff tires and ran a 12.09, I told my dad 
					that with the car and tires we had a good shot at the win I 
					thought there was a tenth still left in it. So for the rest 
					of the night we didn't chase the track or my old tires - we 
					knew it would come to us come the race. When the green flag 
					flew I just took the momentum and the rhythm I had going 
					like the race never ended and I never let up for a second 
					the entire race. My car was perfect and I never missed my 
					marks one time, I'm so proud to put it in victory lane for 
					Iron Mike in the 21 car and for Father's day weekend, my dad 
					has given us great equipment all season long and it's about 
					time we put it all together I can't thank him enough," said 
					Chambers.
 
 In the Lites race, PJ Stergios charged from 
					9th position, quickly working his way into the lead in the 
					feature event. The action was fast & furious at the front of 
					the pack, with Stergios, Jim Chambers, and Meg Cugini all 
					leading the way through heavy lapped traffic. Further back, 
					notable open wheel driver from Speedway, Indiana - Kyle 
					Hamilton was bringing the Frank Manafort #76 through the 
					field, in impressive style, coming from the 11th position. 
					When the checkered flag flew, it was Stergios taking down 
					the victory over Chambers, Cugini, Hamilton, Joey Cipriano, 
					Anthony Payne, Danny Cugini, Jake Stergios, Jim Cataldo, 
					Jeremy Decourcey.
 
 "I started 9th, and the bottom in 
					turns 3&4 was working really well for me. The car was 
					perfect through there, and even though I figured Jim was 
					coming I had enough to hold him off. It felt good to win the 
					Iron Mike race, which is really cool because the Scrivani's 
					have been a part of midget racing for so long," said 
					Stergios.
 
 NEMA picks back up its schedule in front of 
					a National television audience on MAV TV next Wednesday June 
					29th, at the Boston Louie Memorial.
 |  
					|      |  
					| Iron Mike Scrivani Memorial On Tap this 
					Saturday at Monadnock
 |  
					| This Saturday evening NEMA 
					brings its extreme action to Monadnock Speedway for the Iron 
					Mike Scrivani Memorial, remembering the long time NEMA 
					stalwart and father of long time NEMA President and 
					supporter, Mike Scrivani Jr. The night will feature a 30 lap 
					feature for the NEMA feature and 30 laps for the Lites. Last 
					year, a classic battle went down between Joey Payne Jr. and 
					John Zych Jr., leading up to one of the best finishes of the 
					year. 
 When Saturday rolls around, all eyes will be at 
					the top of the points standings, with Avery Stoehr, Randy 
					Cabral and John Zych Jr. all locked into a tight battle for 
					the top spot in the NEMA series. Similarly, in the Lites, 
					Danny Cugini, Jim Chambers and Randy Cabral are all locked 
					in a tight battle for the top spot.
 
 Known as a 
					"driver's track" - Drew Fornoro holds the all time win 
					record at the NH quarter mile. During the late 80s when NEMA 
					frequented the 1/4-mile oval, Fornoro, in the Gene Angelillo 
					machine, dominated with wins at the speedway during the 
					1982-1986 seasons. He also won during the final two seasons 
					that the Club visited the Speedway with triumphs in 1996 and 
					1997. Other winners at Monadnock in the modern era include 
					Mike Seymour, Russ Stoehr, Greg Stoehr, Cabral and Payne.
 
 All of that said, the real reason for Saturday night's 
					race is to celebrate a legend - Iron Mike Scrivani.
 
 Proprietor of the legendary "Mike's Truck Stop" in Wrentham, 
					MA, Scrivani's car-owning career began in the 1930s with the 
					Big Cars and it included a successful run with the Modifieds 
					in the late 1960s and early 70s, but Midgets, were clearly 
					his first love.
 
 Jerry Russo drove the Scrivani car in 
					NEMA's first race at Seekonk Speedway on Memorial Day of 
					1953. The first of many wins for the Scrivani team came in 
					1956 at West Peabody with Russo aboard.
 
 Butch Walsh 
					and Nokie Fornoro won NEMA championships in Scrivani cars 
					and are part of an extended list of drivers to have won in 
					Scrivani equipment in both NEMA and ARDC. The group includes 
					Dave Humphrey, Ray Burke, Dick Brown, Leigh Earnshaw, Hank 
					Williams, Al Pillion, Billy Eldridge, Al Herman, Gene 
					Bergin, Bert Brooks and Johnny Coy Sr.
 
 In catching up 
					with Iron Mike's son, NEMA stalwart - Mike Scrivani Jr., 
					ironically he said "Monadnock was like our nemesis, so its 
					ironic that we have the Memorial race there now. I actually 
					don't think we ever won a race there to tell you the truth." 
					"I remember one night, Nokie (Fornoro) was in our car and 
					Johnny Evans was in (Carl) Kibbe's car. Nokie and Johnny got 
					together, and then the (stuff) just hit the fan after that, 
					I think the whole race fell apart at that point," he went on 
					to say.
 
 No doubt, the stories will continue to be 
					written when NEMA returns to Monadnock this coming Saturday 
					night.
 |  |  
						|      
 
  |  |  |