|  | 
      
        | 
          
            | 
		 |  
            | 
		 |  
            | - |  
            |  |  
            | 
				
					| SATURDAY, AUGUST 26th, 2023 |  
					|  |  
					|  www.monadnockspeedway.com
 |  
					|  |  
					| Stergios 
					and Cabral Win at The Iron Mike Scrivani Memorial
 |  
					| The Northeastern Midget Association visited 
					Monadnock Speedway on Saturday, August 26th for the 
					prestigious Iron Mike Scrivani Memorial. This race 
					commemorates long time NEMA supporter and charter club 
					member, Mike Scrivani Sr., owner of Mike's Truck Stop. 
					Scrivani's car-owning career began in the 1930s with the Big 
					Cars and included a successful run with the Modifieds in the 
					late 1960s and early '70s, but the mighty Midgets were 
					clearly his first love. On Memorial Day in 1953, Jerry Russo 
					drove the Scrivani midget in NEMA's first race at Seekonk 
					Speedway. 
 NEMA Announcer Pete Falconi announced the 
					stars and cars of NEMA, as Randy Cabral in the Bertrand 
					Motorsports #47 and outside pole sitter, Dylan Rock in the 
					#49 brought the field to green flag racing. Cabral took the 
					lead going into turn one while Avery Stoehr in the Bertrand 
					Motorsports #39 took second over Rock by taking the low line 
					going into turn three.
 
 On lap 5, with nearly half a 
					straightaway lead over Stoehr, Cabral ran his fastest lap of 
					the race and continued to pull away from the rest of the 
					field. Rock held a comfortable 3rd over John Zych in the #9, 
					and Paul Scally in the #30.
 
 On lap 13, Cabral 
					started to encounter lapped traffic. Stoehr, running his 
					fastest lap of the feature, was able to close the half a 
					straightway lead that was between him and Cabral.
 
 By 
					lap 16, Stoehr was on the back bumper of Cabral and tried to 
					take the lower line from Cabral going into turn three, but 
					Cabral was able to drive hard into the corner and continue 
					his lead.
 
 Over the remainder of the next 14 laps, 
					Stoehr remained on the back bumper of Cabral and continued 
					to fight for the first position. It was to no avail as 
					Cabral held Stoehr off and went on to win the Iron Mike 
					Scrivani Memorial closely followed by Stoehr with Rock not 
					far behind.
 
 To round out the top 8 were strong 
					finishes by: Cabral #47, Stoehr #39, Rock #49, Zych #9, 
					Scally #30, Ryan Tidman #93, Mike Pernesiglio #50, and Doug 
					Cleveland #87
 
 In an after race interview, Cabral 
					states, "It's an honor to win the Iron Mike Memorial two 
					years in a row, just in a different car... This race wasn't 
					given to me. I had to work for it, and to put on a show for 
					the fans just makes it even better."
 
 Later on in the 
					evening, the NEMA LITES division took the track, as the 
					drivers lined up in their starting positions, Mike 
					Pernesiglio in the Ventotto Properties #28 alongside Ryan 
					Locke in the Jim O'Brien and Son's Engineering #61 on the 
					outside pole, led the field to the green flag for 40 fast 
					laps.
 
 Pernesiglio and Locke raced side by side going 
					into turn one and down the backstretch, but going into turn 
					four, Brayden Egan in the Egan Motorsports #59, who started 
					in 3rd position, found an opening on the low line of the 
					track to take the lead.
 
 After an early race caution, 
					with one lap complete, the drivers realigned for a double 
					file restart where Egan alongside PJ Stergios in the Matt 
					Seymour Racing #4 led the field to the green. Egan took the 
					lead going into turn one while Stergios changed lines to 
					take the inside line going down the backstretch and took the 
					lead coming out of turn four.
 
 On lap 3, Stergios led 
					the field with Egan close behind followed by Chase Locke in 
					the Matt Seymour Racing #1.
 
 While on lap 6, Stergios 
					continued to extend his lead, Locke took over the 2nd 
					position, and Jake Trainor in the Matt Seymour Racing #29, 
					starting from his 11th place starting position, took third 
					as he worked the inside line over Egan.
 
 On lap 9, 
					going down the backstretch, Stergios started to encounter 
					lap traffic, which allowed Locke #1 to close the gap between 
					him and Stergios. But on lap 12, once Stergios had clean 
					air, he was able to create a three car length distance 
					between him and Locke #1.
 
 In the following laps, 
					Stergios extended his lead to over half a straightaway over 
					Locke #1 and Trainor, while Locke #61 was able to make a 
					move and took the lower line for 4th over Egan.
 
 As 
					the front of the field continued to spread out from one 
					another, Todd Bertrand in the Todd Bertrand Racing #48, 
					began to work his way into the top 5 from his 16th starting 
					position and was on the back bumper of Egan on lap 18.
 
 With 20 laps down, Stergios started to encounter lap 
					traffic once again, but he was able to pick them off until a 
					caution was brought out on the field for 2nd place car, 
					Locke #1.
 
 On lap 22, the drivers realigned for their 
					double file restart as Stergios alongside Trainor led the 
					field to green. Stergios took the lead going into turn one 
					but Trainor did not let him gain any distance while Bertrand 
					was able to take third over Egan.
 
 Two laps later, in 
					a pack behind the leaders, Danny Cugini in the Jim O'Brien 
					and Son's #16, got around team car, Locke #61 to take over 
					the 4th and 5th positions, respectively. While on lap 24, 
					Avery Stoehr in the Parker Brothers' Racing #10, was able to 
					get around Locke #61 to round out the top 5. Over the next 
					few laps, Cugini and Stoehr battled for the 4th position.
 
 On lap 29, Stergios continued to extend his lead by 
					half a straightaway over Trainor while Bertrand worked to 
					close the four car length distance between him and Trainor.
 
 On lap 35, Bertrand closed the gap and was now on the 
					back bumper of Trainor and over the next 5 laps, continued 
					to fight for the 2nd position.
 
 On lap 40, when the 
					checkered flag flew for Stergios, Trainor was able to hold 
					off Bertrand for the 2nd.
 
 In an after race interview 
					in victory lane, Stergios commented, "Love coming to this 
					place and it's an honor to win the James "Chippy" Susi 
					Memorial Race. He meant a lot to this club and was one of 
					those faces you always wanted to see at the racetrack every 
					week and have to dedicate this win to him."
 
 To round 
					out the top 10 in the NEMA were strong finishes by Stergios 
					#4, Trainor #29, Bertrand #48, Cugini #16, Stoehr #10, Locke 
					#61, Randy Cabral #47, Kyle Valeri #17, Brayden Egan #59, 
					and Dylan Coutu #53
 
 Both NEMA Midgets and the NEMA 
					LITES are back in action this coming weekend Sunday, 
					September 3rd at Wiscasset Speedway in Maine.
 |  
					|      |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					| CABRAL - STOEHR - ROCK |  
					|  |  
					|  |  
					| 
						
					| NEMA MIDGETS - MONAD 
					- 
					8/26/23 |  
								| Pos. | # | Driver | Hometown | Owner |  
					| 1 | 47 | Randy Cabral | Kingston, MA | Bertrand Motorsports |  
						
					| 2 | 39 | Avery Stoehr | Assonet, MA | Bertrand Motorsports |  
						
					| 3 | 49 | Dylan Rock | Enfield, NH | Dan Rock |  
						
					| 4 | 9 | John Zych Jr. | Mendon, MA | John Zych 
								Sr. |  
						
					| 5 | 30 | Paul Scally | Raynham, MA | Paul Scally |  
						
					| 6 | 83 | Ryan Tidman | Southhampton, PA | Ryan Tidman |  
						
					| 7 | 50 | Mike Pernesiglio | Ronkonkoma, NY | Pete Pernesiglio 
								Sr. |  
						
					| 8 | 87 | Doug Cleveland | Sudbury, MA | Doug Cleveland |  |  
					|      |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					| BERTRAND - STERGIOS - TRAINOR |  
					| 
						
							|  |  |  |  |  
							|  |  |  |  |  
							|  |  |  |  |  
							|  |  |  |  |  
							| Heat 1 >> |  |  |  |  
							|  | Heat 2 >> |  |  |  
							|  |  | Heat 2 >> |  |  
							|  |  | Photos by John DaDalt
 |  |  
					| 
						
					| NEMA LITES  -  
					MONAD 
					- 8/26/23 |  
					| 
								
					| 
						
					| Pos. | # | Driver | Hometown | Owner |  
					| 1 | 4 | PJ Stergios | Candia, NH | Matt 
								Seymour |  
						
					
						
									
						
					| 2 | 29 | Jake Trainor | Medway, MA | Matt 
								Seymour |  
						
									
						
					| 3 | 48 | Todd Bertrand | Danielson, CT | Todd 
								Bertrand |  
						
									
						
					| 4 | 16 | Dan Cugini | Marshfield, MA | Dennis 
								O/Brien |  
						
									
						
					| 5 | 10 | Avery Stoehr | Assonet, MA | Jackie 
								Parker |  
						
									
						
					| 6 | 61 | Ryan Locke | Chester, NH | Dennis 
								O/Brien |  
						
									
						
					| 7 | 47 | Randy Cabral | Kingston, MA | Randy 
								Cabral |  
						
									
						
					| 8 | 17 | Kyle Valeri | Monument Beach, MA | Peter Valeri |  
						
									
						
					| 9 | 59 | Brayden Egan | Ashford, CT | Eric Egan |  
						
									
						
					| 10 | 53 | Dylan Coutu | Griswold, CT | Ron Coutu |  
						
									
						
					| 11 | 1 | Chase Locke | Chester, NH | Matt 
								Seymour |  
						
									
						
					| 12 | 35 | Isaiah  Newcomb | - - - - - | Glen 
								Cabral |  
						
									
						
					| 13 | 3 | Christopher Vose | Gloversville, NY | Christopher Vose |  
						
									
						
					| 14 | 26 | Ryan Tidman | Southhampton, PA | Glen 
								Cabral |  
						
									
						
					| 15 | 55 | Drew Eldridge | No. Chelmsford, MA | Drew 
								Eldgridge |  
						
									
						
					| 16 | 20 | Alby Ovitt | St. Johnsbury, VT | Jackie 
								Parker |  
						
									
						
					| 17 | 28 | Mike Pernesiglio | Ronkonkoma, NY | Pete Pernesiglio 
								Sr. |  
						
									
						
					| 18 | 21 | Joe Bailey | Monroe, NJ | Mike 
								Scrivani |  
						
									
						
					| 19 | 8 | Ethan Dion | Oakdale, CT | Stephen 
								Dion |  
						
									
						
					| Heat 1 >> 
								61, 17, 1, 29, 20, 48, 3 |  
						
									
						
					| Heat 2 >> 
								16, 21, 10, 8, 53, 55 |  
						
									
						
					| Heat 3 >> 
								59, 4, 28, 35, 26 |  |  |  |  
					|      |  
					|  |  
					| Iron Mike Scrivani Memorial |  
					| Out of a truck stop in Wrentham, Massachusetts came 
					midgets that dominated East coast racing with both NEMA and 
					ARDC. By day "Iron" Mike Scrivani, Sr., ran his truck stop, 
					and on the weekends he loaded up and headed to wherever NEMA 
					was racing. With his ever present cigar in his mouth 
					Scrivani was a fixture in the NEMA pits throughout the 
					1960's and 70's, fielding meticulous, immaculate cars for 
					the likes of Noki Fornoro, Butch Walsh, and Dave Humphrey, 
					all NEMA champions. Truthfully, Iron Mike's midget exploits 
					were a full time job, with the team racing sometimes in over 
					50 NEMA and ARDC events per year. 
 While he lived up 
					to his nickname, Iron Mike never hesitated to help a fellow 
					racer in need. Have a tough night? Need some parts? Iron 
					Mike would tell you to show up at the Truck Stop on Sunday 
					morning. There are probably guys who still have his parts in 
					their garage.
 
 Iron Mike passed in 1983, and was 
					inducted into the NEAR Hall of Fame in 2007. His place in 
					NEMA and midget history is secure, and son Mike Scrivani, 
					Jr. continues the Iron Mike legacy, fielding championship 
					cars in both NEMA and NEMA Lights. The old man would be 
					proud.
 |  
					|      |  |  
            |  |  
            | - |  
            |  |  |  |