redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

home.gif (2228 bytes)

rebullet.gif (1845 bytes)

suppor.gif (7556 bytes)
> click logos
for web sites

rebullet.gif (1845 bytes)

130-crownhours1.jpg (3331 bytes)
RI's most repected name in Collision Repairs

rebullet.gif (1845 bytes)

130-autocraft.jpg (3940 bytes)
VW Type Midget Engines

rebullet.gif (1845 bytes)

130-rac.jpg (4301 bytes)

rebullet.gif (1845 bytes)

135-helmet-fx.jpg (2023 bytes)
Custom Painting, Communications & Graphics for Motorsports Helmets
www.HelmetFX.com


rebullet.gif (1845 bytes)

210-25Sat-NemaLogo.jpg (10692 bytes)2003 nema points.gif (9796 bytes)
As of Oct. 28, 2003 - Final Points

2002 NEMA Points Here

Owners

Points

Drivers

Points
1 Gene Angelillo - 45 1765 Joey Payne   - 45 1765
2 Camapanle Bros. - 91 1543 Drew Fornoro - 91 1480
3 Glen Cabral - 36 1455 Randy Cabral - 36 1455
4 Adam Cantor Racing - 7ny 1395 Bobby Santos III - 29 1401
5 Bobby Seymour - 29 1377 Adam Cantor - 7ny 1395
6 Pete Valeri - 17 1335 Ben Seitz - 17 1335
7 Jim Caisse - 10c 1275 Sean Caisse - 10c 1275
8 Don Berrio - 2 1195 Howard Bumpus - 2 1195
9 Pete Pernesiglio - 50 1158 Pete Pernesiglio - 50 1158
10 Ed Breault - 44 1127 Ed Breault - 44 1127
11 Brad Carpenter - 12x 1075 Kyle Carpenter - 12x 1075
12 George Heath - 81 938 Tim Heath - 81 938
13 Jay Dolan - 15 925 Ryan Dolan - 15 938
14 Glen Cabral - 35 880 Erica Santos - 8 835
15 Bob Bradbury - 57 820 Bob Bradbury - 57 820
16 Mike Seymour - 8 733 Matt O'Brien - 16 680
17 Alex Shlatz - 22 695 Mike Luggelle - 77 632
18 Jim O'Brien - 16 680 Tommy Spada - 3 560
19 Gino Spada - 3 550 Nokie Fornoro - 5 556
20 Rudy Boetticher, Sr. - 46 508 Doug Cleveland - 87 528
21 Chris Barger - 32 444 Lee Bundy - 10 526
22 Mike Luggelle - 77 434 Rudy Boetticher, Jr. - 46 508
23 Lee Gerbe - 18 424 Justin Barger - 32 462
24 Nayda Orsini - 33 420 Glen Cabral - 35 438
25 Mike Roselli, Sr. - 98 408 Richard Gerbe - 18 424
26 Larry Cheetham - 5 398 Mike Roselli, Jr. - 98 408
27 Bob Boetticher - 56 359 Andy Shlatz - 22 403
28 Lee Bundy - 10 304 Bob Boetticher - 56 359
29 Chuck Morton - 62 284 Keith Botelho - 35 314
30 Doug Cleveland - 87 236 Chuck Morton - 62 284
31 Mark Wakefoose - 12w 233 Phil DiMario - 12w 233
32 Gill Bertrand - 47 222 Mark Buonomo - 76 224
33 Bruce Beane 207 Russ Stoehr 207
34 Paul Lawless - 6 188 Paul Lawless - 6 188
35 Al Buonomo - 76 186 Tim Bertrand   - 47 184
36 Barbara Dyer - 00 130 Brian Cleveland - 00 130
37 Dave Haltman - 61 125 Gary Haltman - 61 125
38 Ed Devoe 72 Shane Hammond - 35 74
39 Chuck Welling - 69 46 Ed Devoe 72
40 Skip Hultgren 32 Chuck Welling - 69 46

rebullet.gif (1845 bytes)

2002 NEMA Points

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |