redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

       | Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |

300-MENA-ALONE-Logo.jpg (12577 bytes)

2005 Finishing Position Boxscore Here

2004 NEMA Points Here    2003 NEMA Points Here     2002 NEMA Points Here

1st 2nd 3rd
  # OWNERS 4/23 6/4 6/11 6/18 6/30 7/9 7/13 7/20 8/6 8/27 9/3 9/17 10/2 10/30 11/6 TOTAL
1 45 G. ANGELILLO 179 158 130 92 118 130 53 100 118 100 120 118 158 158 168 1900
2 17 P. VALERI 195 80 100 130 130 108 139 130 100 100 100 92 168 140 180 1892
3 2 D. BERRIO 70 150 108 100 92 100 128 108 20 100 180 86 130 126 88 1586
4 55 K. KEELER 100 130 118 108 62 70 108 48 74 100 142 100 124 110 158 1552
5 7ny CANTOR RACING 70 180 50 62 80 80 55 74 108 100 150 108 150 132 150 1549
6 50 P. PERNESIGLIO 140 0 86 70 0 74 100 118 92 100 158 80 112 114 120 1364
7 35 G. CABRAL 168 142 54 58 40 118 48 40 66 100 102 30 108 148 142 1364
8 99 C. DESERIOS 90 136 70 44 70 86 30 30 50 100 136 48 120 120 96 1226
9 22 A. SHALTZ 115 116 52 54 44 54 70 52 38 100 130 79 104 98 104 1201
10 12 B. CARPENTER 158 168 92

0

100

0

50

58

80

100

92

130 0 90 0 1118
11 11 L. BUNDY 110 112 62 46 30 58 75 54 30 100 104 66 100 52 108 1107
12 37 J. GLOCKNER 133 104 30 74 66 50 93 80 30 100 98 50 30 70 94 1102
13 55L S. TORREY 88 108 48 52 30 0 65 50 54 100 116 54 96 92 98 1051
14 77 M. LUGGELLE

93

100 58 40 54 52 80 66 46 100 70 30 0 86 102 977
15 A1 J.HORN 0 0 74 86 74 92 155 86 52 100 0 74 136 0 0 929
16 29 B. SEYMOUR 0 0 0 118 20 0 118 92 130 100 0 0 180 0 0 758
17 3 G. SPADA 35 70 0 0 0 0 43 0 58 100 124 52 98 84 90 754
18 44 E. BREAULT 148 124 80 80 86 48

0

0

0

0

0

30

0 0 0 596
19 28 P. LUGGELLE 0 0 0 50 52 0 58 44 0 100 96 0 0 94 100 594
20 25 J. DOLAN

33

0

30

0

108

0

85

0

0

0

0

0

102

106

116

580

21 37g J. GLOCKNER 0 0 0 0 0 0 0 0 0 100 112 0 142 70 136 560
22 21 B. KITTREDGE 0 0 0 42 0 0 0 0 70 100 0 20 116 88 112 548
23 4 M. JARRET 0 0 0 0 0 0 0 0 0 100 108 0 80 170 70 528
24 47 T. BERTRAND 95 0 0 0 0 0 40 0 0 100 168 0 94 0 0 497
25 78 L. CLEVELAND 0 120 56 66 58 66 38 0 0 0 0 30 0 0 0 434
26 18 R. GERBE 0 0 0 0 0 62 0 46 0 100 0 20 30 20 130 408
27 5 L. CHEETHAM 0 0 0 0 0 0 0 28 44 100 94 20 86 0 0 374
28 26 G. STOEHR 0 0 0 0 50 0 45 42 0 100 0 0 92 0 0 329
29 44d BREAULT/DRINAN 0 0 0 0 0 0 0 62 62 100 0 48 0 0 0 272
30 36 G. CABRAL 120 92 0 0 0 0 0 0 0 0 0 30 0 0 0 242
31 54 M. CAMPAGNALE 0 0 0 0 0 0 0 36 86 100 0 0 0 0 0 222
32 58 CANTOR RACING 70 0 0 0 48 0 0 0 0 0 70 20 0 0 0 208
33 16 M. O'BRIEN 125 0 0 0 0 0 0 70 0 0 0 0 0 0 0 195
34 3m J. MILLER 105 0 0 0 30 20 0 0 0 0 0 30 0 0 0 185
35 33 N. ORSINI 0 0 0 0 0 0 0 0 0 0 0 0 0 70 92 162
36 15 J. DOLAN 0 0 0 0 0 0 20 0 0 0 0 0 0 20 114 154
37 6 P. LAWLESS 0 0 0 20 0 0 0 0 0 100 0 0 0 0 0 120
38 107 B.SHAW 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 48
39 13 E. DE VOE 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
rebullet.gif (1845 bytes)
# Drivers 4/23 6/4 6/11 6/18 6/30 7/9 7/13 7/20 8/6 8/27 9/3 9/17 10/2 10/30 11/6 TOTAL
1 17 B. SEITZ 195 102 100 130 130 108 139 130 100 100 100 92 168 140 180 1914
2 45 J. PAYNE 179 158 130 92 118 130 53 100 118 100 120 118 158 158 168 1900
3 55 M. KEELER 100 130 118 108 62 70 108 48 74 100 142 100 124 110 158 1552
4 7ny A. CANTOR 70 180 50 62 80 80 55 74 108 100 150 108 150 132 150 1549
5 35 R. CABRAL 168 142 54 118 40 118 48 92 130 100 102 30 94 148 142 1526
6 50 P. PERNESIGLIO 140 0 86 70 0 30 100 118 92 100 158 80 112 70 120 1276
7 37 S. HAMMOND 133 104 30 74 66 50 93 80 30 100

98

50 142 70 136 1256
8 99 M.
ORDWAY JR.
90 136 70 44 70 86 30 30 50 100

136

48 120 120 96 1226
9 11 L. BUNDY 110 112 62 46 30 58 75 54 30 100 104 66 100 52 108 1107
10 22 A. SHALTZ 115 116 52 54 44 54 70 52 38 100 0 70 104 98 104 1071
11 12 K. CARPENTER 158 168 92

0

30

0

50

58

80

100

92

130

0 90 0 1048
12 55L S. TORREY 88 108 48 52 30 0 65 50 54 100 116 54 96 70 94 1025
13 2 C. PERLEY 0 0 108 0 92 100 128 108 0 100 180 0 70 126 0 1012
14 77 M. LUGGELLE

93

100 58 40 54 52 80 66 46 100 70 30 0 86 102 977
15 A1 J.HORN 0 0 74 86 74 92 155 86 52 100

0

74 136 0 0 929
15 44 E. BREAULT 148 124 80 80 86 48

0

0

62

100

0

58

30 64 0 880
17 3 T. SPADA 35 70 0 0 0 0 43 0 58 100 124 52 96 84 90 754
18 4 N. FORNORO 70 0 0 0 100 64 0 0 0 100 108 30 20 170 0 662
19 78 D. CLEVELAND 0 120 56 66 58 66 38 0 0 0 130 30 0 0 92 656
20 28 P. LUGGELLE 0 0 0 50 52 0 58 44 0 100 96 0 0 94 100 594
21 21 B. KITTREDGE 0 0 0 42 0 0 0 0 70 100 0 52 116 88 112 580
22 36 G. CABRAL 120 0 0 58 0 0 0 0 66 0 112 30 0 70 0 456
23 18 R. GERBE 0 0 0 0 0 62 0 46 0 100 0 20 30 20 130 408
24 15 R. DOLAN

33

0

30

0

108

0

85

0

0

0

0

0

0

20

114

390

25 47 M. BUONOMO 95 0 0 0 0 0 0 0 0 100 0 0 180 0 0 375
26 5 L. CHEETHAM 0 0 0 0 0 0 0 28 44 100 94 20 88 0 0 374
27 25 S. DOLAN 0 0 0 0 0 0 20 0 0 0 0 0 102 106 116 344
25 54 K. BOTELHO 0 0 0 0 0 0 0 36 86 100 0 0 108 0 0 330
26 26 G. STOHER 0 0 0 0 50 0 45 42 0 100 0 0 92 0 0 329
30 29 B. SANTOS III 0 0 0 100 0 0 0 40 0 0 0 76 0 0 0 216
31 2 H. BUMPUS 0 150 0 0 0 0 0 62 0 0 0 0 0 0 0 212
32 16 M. O'BRIEN 125 0 0 0 0 0 0 70 0 0 0 0 0 0 0 195
33 58 P. DIMARIO 70 0 0 0 48 0 0 0 0 0 0 20 0 0 0 138
34 6 P. LAWLESS 0 0 0 20 0 0 0 0 0 100 0 0 0 0 0 120
35 3m J. MILLER 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105
36 107 B.SHAW 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 48
37 47 T. CHRISTOPHER 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
38 13 E. DE VOE 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30

rebullet.gif (1845 bytes)

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |