redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

# OWNERS

4/1

5/26 6/23 7/5 7/10 7/29 8/4 8/25 8/29 9/1 9/8 9/15 9/23 10/7 10/14 Total
1 17 P. VALERI 200 118 100 130 108 85 70 155 92 100 130 108 60 138 116 1710
2 45 G. ANGELILLO 208 130 74 86 139 128 80 139 80 92 118 92 74 160 70 1670
3 47 T. BERTRAND 218 92 130 108 45 93 58 85 118 42 58 80 160 82 160 1529
4 4 M. JARRET 180 100 108 38 43 80 130 128 86 108 44 70 66 96 138 1415
5 44 E. BREAULT 170 74 50 58 155 100 92 70 66 66 70 62 116 130 110 1389
6 26b G. STOEHR 0 42 52 118 48 75 118 75 100 130 100 100 68 122 148 1296
7 99 POWER PT. RACING 154 52 30 32 128 155 66 93 62 70 74 38 74 148 104 1282
8 7ny CANTOR RACING 174 30 58 100 100 70 108 118 74 74 62 118 138 50 0 1274
9 29 B. SEYMOUR 186 50 86 32 33 139 74 100 108 86 80 30 130 80 0 1214
10 80 P. PERNISIGLIO 130 80 80 36 0 35 20 60 58 80 86 48 148 88 60 1009
11 47b T. BERTRAND 230 108 30 32 32 22 100 32 130 34 30 130 62 0 0 972
12 35 G. CABRAL 136 44 32 54 55 55 42 55 48 38 52 54 82 62 130 939
13 77 M. LUGGELLE 158 62 48 62 40 33 44 45 44 52 50 46 80 70 94 918
14 30 P. SCALLY 144 30 44 50 35 38 50 35 52 46 46 36 92 72 88 858
15 33 S. TORREY 138 34 42 34 53 58 36 50 42 48 48 44 76 68 76 839
16 22 D. LEONARD 152 70 30 66 80 65 62 38 0 0 30 50 72 62 60 837
17 9 J. ZYCH 142 32 0 30 0 0 40 65 50 58 54 74 96 104 92 837
18 A1 J. HORN 0 0 0 80 118 32 0 80 70 118 42 58 100 100 0 798
19 28L P. LUGGELLE 148 48 36 42 50 48 24 30 38 44 34 42 70 66 72 792
20 98 R. SANTOS 192 0 118 0 0 0 0 0 0 0 108 20 110 116 68 732
21 78 L. CLEVELAND 0 0 30 38 55 53 38 48 40 50 36 40 62 74 78 642
22 37g J. GLOCKNER 120 0 66 70 85 0 86 108 36 36 30 0 0 0 0 637
23 P30 M. HORN 0 40 0 74 75 45 0 43 54 0 40 86 0 62 100 619
24 21 B. KITTREDGE 140 38 54 32 0 60 46 32 0 62 30 0 0 78 0 572
25 52 KEVIN PARK 150 46 32 40 20 40 30 30 30 0 0 30 62 60 0 570
26 8 L. GERBE 0 58 34 0 32 0 0 40 0 54 0 52 88 76 82 516
27 11 C. CAMOSSE 162 30 38 32 93 30 48 32 20 0 0 0 0 0 0 485
28 81 T. HEATH 146 0 62 92 38 0 52 0 0 0 0 0 62 0 0 452
29 87k R. KUIKEN 132 30 32 32 0 33 32 30 0 0 0 0 78 50 0 449
30 48 T. BERTRAND 0 0 0 0 32 118 0 0 46 0 92 0 0 92 60 440
31 49b B.J. MACDONALD 0 0 0 0 0 0 0 0 0 0 66 32 104 84 122 408
32 12 B. CARPENTER 0 0 40 0 70 108 0 58 0 40 0 0 0 0 66 382
33 16 J. O'BRIEN 0 36 30 52 60 30 0 0 0 0 0 0 0 60 80 348
34 20 A. SHLATZ 0 0 46 0 58 0 54 53 0 0 0 0 60 0 50 321
35 36 G. CABRAL 0 0 0 0 0 0 0 0 0 0 0 66 122 64 64 316
36 49 B.J. MACDONALD 130 66 70 30 0 0 0 0 0 0 0 0 0 0 0 296
37 5 TUPELO MOTORSPORTS 0 0 0 0 0 0 0 0 0 0 38 34 52 60 64 248
38 15 J. DOLAN 0 86 92 20 0 0 0 0 0 0 0 0 0 0 0 198
39 63 J. SEAMAN JR. 0 0 0 0 0 0 0 0 0 0 0 0 0 110 86 196
40 88 J. MARTINO 134 0 0 0 0 0 0 0 0 0 0 0 0 50 0 184
41 14 P. HOLMSTRAND 0 30 30 46 0 0 0 0 0 0 0 0 0 0 62 168
42 70 A. ANDERSON 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166
43 27 R. BOISSONEAU 0 0 0 44 0 50 0 0 0 0 0 0 0 0 60 154
44 87 D. CLEVELAND 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
45 98r M. ROSELLI 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 32
46 6 P. LAWLESS 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30
.
# Drivers 4/1 5/26 6/23 7/5 7/10 7/29 8/4 8/25 8/29 9/1 9/8 9/15 9/23 10/7 10/14 Total
1 17 B. SEITZ 200 118 100 130 108 85 70 155 92 100 130 108 60 138 116 1710
2 45 J. PAYNE 208 130 74 86 139 128 80 139 80 92 118 92 74 160 70 1670
3 47 R. CABRAL 218 92 130 108 45 93 58 85 118 42 58 80 160 82 160 1529
4 44 E. SANTOS 170 74 50 58 155 100 92 70 66 66 70 62 116 130 110 1389
5 26b G. STOEHR 0 42 52 118 48 75 118 75 100 130 100 100 68 122 148 1296
6 99 J. FRANKOSKI 154 52 30 32 128 155 66 93 62 70 74 38 74 148 104 1282
7 7ny A.CANTOR 174 30 58 100 100 70 108 118 74 74 62 118 138 50 0 1274
8 4 N. FORNORO 180 0 108 38 43 0 130 128 86 108 44 70 66 96 138 1235
9 37g S. HAMMOND 120 100 66 70 85 80 86 108 36 36 30 66 122 64 130 1199
10 47b L. CICCONI 230 108 70 32 32 0 100 32 130 0 30 130 62 88 0 1044
11 35 C. CLEARY 136 44 32 54 55 55 42 55 48 38 52 54 82 62 64 873
12 30 P. SCALLY 144 30 44 50 35 38 50 35 52 46 46 36 92 72 88 858
13 22 C. LEONARD 152 70 30 66 80 65 62 38 0 0 30 50 72 62 60 837
14 9 J. ZYCH JR. 142 32 0 30 0 0 40 65 50 58 54 74 96 104 92 837
15 33 S. TORREY 138 34 42 0 53 58 36 50 42 48 48 44 76 68 76 805
16 80 P. PERNISIGLIO 130 80 80 36 0 35 20 0 0 80 86 48 148 0 60 803
17 29 A. WALL 186 0 86 32 33 139 0 0 0 86 0 30 130 80 0 802
18 A1 J. HORN 0 0 0 80 118 32 0 80 70 118 42 58 100 100 0 798
19 28L P. LUGGELLE 148 48 36 42 50 48 24 30 38 44 34 42 70 66 72 792
20 98 B. SANTOS III 192 0 118 0 0 0 0 100 108 0 108 0 0 0 68 694
21 49 B.J. MACDONALD 130 66 30 30 0 0 0 0 0 0 66 32 104 84 122 664
22 52 KEVIN PARK 150 46 32 40 20 40 30 30 30 0 0 30 62 60 62 632
23 P30 M. HORN 0 40 0 74 75 45 0 43 54 0 40 86 0 62 100 619
24 21 B. KITTREDGE 140 38 54 32 0 60 46 32 0 62 30 0 0 78 0 572
25 78 S. POWERS 0 0 30 38 55 53 38 48 40 50 36 40 62 0 78 568
26 77 M. LUGGELLE 158 62 48 62 40 0 44 45 44 0 50 0 0 0 0 553
27 8 R. GERBE 0 58 34 0 32 0 0 40 0 54 0 52 88 76 82 516
28 11 M. IRVING 162 30 38 32 93 30 48 32 20 0 0 0 0 0 0 485
29 87 D CLEVELAND 120 0 0 34 0 33 0 60 58 34 0 0 0 74 50 453
30 81 T. HEATH 146 0 62 92 38 0 52 0 0 0 0 0 62 0 0 452
31 87k B. KUIKEN 132 30 32 32 0 33 32 30 0 0 0 0 78 50 0 449
32 48 R. PREECE 0 0 0 0 32 118 0 0 46 0 92 0 0 92 60 394
33 12 K CARPENTER 0 0 40 0 70 108 0 58 0 40 0 0 0 0 66 382
34 16 M. O'BRIEN 0 36 30 52 60 30 0 0 0 0 0 0 0 60 80 348
35 77 J. ZUIDEMA 0 0 0 0 0 0 0 0 0 52 0 46 80 70 84 332
36 5 M. KEELER 0 0 0 0 0 0 0 0 0 0 38 34 110 60 64 306
37 20 A. SLATZ 0 0 46 0 58 0 54 53 0 0 0 0 60 0 0 271
38 29 J. ABOLD 0 50 0 0 0 0 74 0 0 0 80 0 0 0 0 204
39 15 R. DOLAN 0 86 92 20 0 0 0 0 0 0 0 0 0 0 0 198
40 63 D. FORNORO 0 0 0 0 0 0 0 0 0 0 0 0 0 110 86 196
41 88 A. MARTINO 134 0 0 0 0 0 0 0 0 0 0 0 0 50 0 184
42 70 B. ANDERSON 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166
43 27 T. BOISSONEAU 0 0 0 44 0 50 0 0 0 0 0 0 0 0 60 154
44 98s T. CHRISTOPHER 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0 116
45 14 HOLMSTRAND 0 30 30 46 0 0 0 0 0 0 0 0 0 0 0 106
46 5 L. CHEETHAM 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 52
47 0 M. ROSELLI 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 32
48 6 P. LAWLESS 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30
49 47b T. BERTRAND 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 22

rebullet.gif (1845 bytes)

 

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |