redtop left.gif (1869 bytes)

nema title.gif (5215 bytes)

redtop right.gif (1870 bytes)
























 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

# OWNERS

4/6

4/13 5/10 5/24 6/27 7/3 7/8 7/16 7/26 8/2 8/9 8/16 8/30 9/20 10/5 10/12 10/19 10/26 Total
1 47 T. BERTRAND 150 180 130 118 118 130 139 118 46 64 155 130 74 30 180 180 180 100 2222
2 98 R. SANTOS 150 130 118 108 130 118 155 80 130 36 128 74 108 130 124 150 102 130 2101
3 45 G. ANGELILLO 150 168 108 130 108 92 93 70 118 82 108 108 86 118 130 120 108 42 1939
4 7ny CANTOR RACING 150 150 86 50 100 80 30 100 100 90 93 80 92 100 150 120 150 118 1839
5 26b G. STOEHR 150 158 92 58 74 52 100 66 58 120 33 100 130 80 136 158 158 52 1775
6 44 E. BREAULT 150 142 100 66 86 108 108 54 92 108 35 30 70 92 158 116 116 0 1631
7 5 WALL MOTORSPORTS LLC 150 136 80 86 20 0 75 58 80 76 100 92 100 44 116 142 136 86 1577
8 4 M. JARRET 150 100 48 34 70 100 80 92 108 98 65 0 58 70 86 126 168 108 1561
9 63 TSR MOTORSPORTS INC. 150 96 62 80 92 86 128 74 86 70 80 118 66 34 120 0 0 0 1342
10 9 J. ZYCH 150 102 74 46 66 66 65 42 62 60 58 66 50 54 112 96 100 46 1315
11 87 D. CLEVELAND 0 120 52 54 54 62 55 46 66 42 53 62 52 62 102 112 130 70 194
12 28 P. LUGGELLE 150 108 54 74 46 50 45 36 42 34 32 48 46 42 88 86 112 48 1148
13 29 R. SEYMOUR 0 0 0 100 80 0 85 130 0 26 139 86 0 108 142 168 0 0 1064
14 99 POWER PT. RACING 0 94 0 62 58 0 48 20 70 56 55 40 62 74 82 104 104 44 973
15 2 L. BUNDY 150 104 42 38 48 58 30 0 0 0 0 54 42 48 94 88 120 50 966
16 11 C. CAMOSSE 150 80 70 70 44 48 0 0 0 52 30 52 0 58 82 98 98 0 932
17 78 L. CLEVELAND 150 92 20 40 30 0 50 0 0 32 43 50 48 40 98 90 80 58 921
18 30 P. SCALLY 150 124 58 42 30 0 0 30 0 0 60 42 0 22 84 84 124 62 912
19 77 M. LUGGELLE 150 112 50 0 0 0 50 30 44 48 20 0 0 36 96 80 80 30 826
20 77m M. LUGGELLE 0 0 0 0 0 0 48 50 30 24 70 70 44 46 100 100 96 54 732
21 21 B. KITTREDGE 0 0 0 92 62 0 0 44 54 44 50 0 54 66 90 94 0 66 716
22 P30 M. HORN 0 0 40 0 0 70 70 32 0 0 75 0 0 0 80 108 142 80 697
23 22 D. LEONARD 150 116 66 48 40 0 0 52 20 0 0 0 0 0 0 124 0 74 690
24 A1 J. HORN 0 0 0 0 0 74 118 108 74 0 85 0 80 20 108 0 0 0 667
25 88 J. MARTINO 0 0 30 52 42 0 20 48 50 20 48 58 40 52 104 102 0 0 666
26 47b T. BERTRAND 0 0 0 0 0 0 0 0 0 0 118 0 118 86 168 80 0 0 570
27 16 J. O'BRIEN 0 0 0 0 50 0 0 34 52 0 30 0 38 50 92 92 0 0 438
28 35 G. CABRAL 150 0 46 44 0 0 0 38 48 40 38 0 0 0 0 0 0 0 404
29 14 P. HOLMSTRAND 150 0 0 0 38 54 53 0 0 38 30 0 0 0 0 0 0 0 363
30 33 S. TORREY 150 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248
31 75 L. CICCONI JR. 0 0 0 0 0 0 0 86 0 30 40 0 0 0 0 0 0 92 248
32 39 T. BERTRAND 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 80 84 0 192
33 50 A&P MOTORSPORTS 0 0 0 36 52 46 30 0 0 0 0 0 0 0 0 0 0 0 164
34 94 J. PERUTO 0 0 0 0 0 0 0 40 0 28 45 44 0 0 0 0 0 0 157
35 27 R. BOISSONEAU 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
36 37g S. HAMMOND 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0150
37 4x M. JARRET 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
38 2k J. FERRELL 0 0 44 0 0 0 0 0 0 0 30 46 0 0 0 0 0 0 120
39 49 BJ MACDONALD 0 0 0 0 0 0 0 62 0 0 32 20 0 0 0 0 0 0 114
40 57 B. STERGIOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 70
.
- # Drivers 4/6 4/13 5/10 5/24 6/27 7/3 7/8 7/16 7/26 8/2 8/9 8/16 8/30 9/20 10/5 10/12 10/19 10/26 Total
1 47 R. CABRAL 150 180 130 118 118 130 139 118 46 64 155 130 74 38 180 180 180 100 2230
2 45 J. PAYNE 150 168 108 130 108 92 93 70 118 82 108 108 0 118 130 120 108 92 1903
3 98 B. SANTOS III 150 130 118 0 130 118 155 80 130 36 128 30 0 130 124 150 102 130 1841
4 7ny A. CANTOR 150 150 86 50 100 80 30 100 100 90 93 80 92 100 150 120 150 118 1839
5 26b G. STOEHR 150 158 92 58 74 52 100 66 58 120 33 100 130 80 136 158 158 52 1775
6 44 E. SANTOS 150 142 100 66 86 108 108 54 92 108 35 74 70 92 158 116 116 0 1675
7 5 W. WALL 150 136 80 86 20 0 75 58 80 76 100 92 100 44 116 142 138 86 1577
8 4 N. FORNORO 150 100 48 34 70 100 80 92 108 98 65 0 58 70 86 126 168 108 1561
9 63/77m
/47b
J. FRANKOSKI 150 96 62 80 92 86 128 74 30 26 118 70 118 86 168 80 84 0 1548
10 87/77 D. CLEVELAND 150 120 52 54 54 62 55 46 66 42 53 62 52 62 102 112 130 70 1344
11 9 J. ZYCH JR. 150 102 74 46 66 66 65 42 62 60 58 66 50 54 112 96 100 46 1315
12 28 P. LUGGELLE 150 108 54 74 46 50 45 36 42 34 32 48 46 42 88 86 112 48 1141
13 2 L. BUNDY 150 104 42 38 48 58 30 38 48 40 38 54 42 48 94 88 120 50 1130
14 29 J. ABOLD 0 0 0 100 80 0 85 130 0 0 139 86 0 108 142 168 0 0 1038
15 78 B. CLEVELAND 150 92 20 40 30 0 50 0 0 32 43 50 48 40 98 90 80 58 921
16 30 P. SCALLY 150 124 58 42 30 0 0 30 0 0 60 42 0 22 84 84 124 62 912
17 88 A. MARTINO 150 0 30 52 42 0 20 48 50 20 48 58 40 52 104 102 0 0 816
18 99 A. WALL 0 94 0 62 58 0 48 20 70 56 55 0 62 74 82 104 0 0 785
19 21 B. KITTREDGE 0 0 0 0 62 0 0 44 54 44 50 0 54 66 90 94 0 66 716
20 P30 M. HORN 0 0 40 0 0 70 70 32 0 0 75 0 0 0 80 108 142 80 697
21 22 C. LEONARD 150 116 66 48 40 0 0 52 20 0 0 0 0 0 0 124 0 74 690
22 A1 J. HORN 0 0 0 0 0 74 118 108 74 0 85 0 80 20 108 0 0 0 667
23 63 M. KEELER 0 0 0 0 0 0 0 0 86 70 80 118 66 34 120 0 0 0 574
24 77 A. SHLATZ 0 112 0 0 0 0 50 0 X 48 20 0 44 0 96 80 0 30 480
25 11 M IRVING 150 80 70 70 44 48 0 0 0 0 0 0 0 0 0 0 0 0 462
26 14 K. PARK 150 0 46 44 38 54 53 0 0 38 30 0 0 0 0 0 0 0 453
27 33/77 S. TORREY 150 98 50 0 0 0 0 30 - 0 0 0 0 36 0 0 80 0 444
28 16 M. O'BRIEN 0 0 0 0 50 0 0 34 52 0 30 0 38 50 92 92 0 0 438
29 75/98
99/45
L. CICCONI JR. 0 0 0 108 0 0 0 86 0 30 40 40 86 0 0 0 0 0 390
30 77/77m M. LUGGELLE 0 0 0 0 0 0 48 50 0 24 70 0 0 46 0 0 96 0 334
31 11 H. BUMPUS 0 0 0 0 0 0 0 0 0 52 30 52 0 58 0 98 0 0 290
32 50 N. BLATT 0 0 0 36 52 46 30 0 0 0 0 0 0 0 0 0 0 0 164
33 94 J. PERUTO 0 0 0 0 0 0 0 40 0 28 45 44 0 0 0 0 0 0 157
34 27 T. BOISSONEAU 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
35 37g S. HAMMOND 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
38 99 K. BETELHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 44 148
39 2k K. FERRELL 0 0 44 0 0 0 0 0 0 0 30 46 0 0 0 0 0 0 120
40 49 BJ MACDONALD 0 0 0 0 0 0 0 62 0 0 32 20 0 0 0 0 0 0 114
41 98 R. PREECE 0 0 0 0 0 0 0 0 0 0 0 0 108 0 0 0 0 0 108
42 57 PJ STERGIOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 70

rebullet.gif (1845 bytes)

 

|| Home | News | Schedule | Results | Points | Roster | Sponsors | Photos | Contacts |